Tuition fee per semester for full-time Bachelor’s programs for applicants in 2025 in euros
| Degree Program | Citizens and permanent residents of the Republic of Belarus | Citizens of other countries |
|---|---|---|
| Group of Humanities Programs | ||
| European Heritage and Creative Tourism | 1450 | 1820 |
| History | 1450 | 1820 |
| Group of Social Sciences Programs | ||
| Law | 1570 | 1950 |
| Media and Communication | 1570 | 1950 |
| Politics and International Relations | 1570 | 1950 |
| Group of Arts Programs | ||
| Visual Design | 1570 | 1950 |
| Theater Art and Acting | 1820 | 2180 |
| Programs at Branches | ||
| Informatics | 1850 | 1850 |
| Business Economics | 1800 | 1800 |
Tuition fee per semester for part-time Bachelor’s programs for applicants in 2025 in euros
| Degree Program | Citizens and permanent residents of the Republic of Belarus | Citizens of other countries |
|---|---|---|
| Group of Humanities Programs | ||
| European Heritage and Creative Tourism | 1160 | 1450 |
| Group of Social Sciences Programs | ||
| Law | 1260 | 1560 |
| Media and Communication | 1260 | 1560 |
| Politics and International Relations | 1260 | 1560 |
| Group of Arts Programs | ||
| Visual Design | 1260 | 1560 |
| Programs at Branches | ||
| Informatics | 1300 | 1300 |
Tuition fee per semester for Master’s programs for applicants in 2025 in euros
| Degree Program | Citizens and permanent residents of the Republic of Belarus | Citizens of other countries |
|---|---|---|
| Group of Humanities Programs | ||
| Cultural Heritage Development | 1570 | 2120 |
| Group of Social Sciences Programs | ||
| Public Policy and Political Communication | 1570 | 2120 |
| Gender Studies (in English) | 1570 | 2120 |
| LL.M. Program in International Business and Trade Law | 1570 | 2120 |
| International Law and Security Studies | 1570 | 2120 |
| Group of Arts Programs | ||
| Conceptual Design and Contemporary Art | 1570 | 2240 |
Tuition fee per semester for Doctoral programs for applicants in 2025 in euros
| Degree Program | Citizens and permanent residents of the Republic of Belarus | Citizens of other countries |
|---|---|---|
| Philosophy | 1500 | 2100 |